<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Spending on art way down at top end of market</title>
	<atom:link href="http://theamateurartcollector.com/2009/04/22/spending-on-art-way-down-at-top-end-of-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://theamateurartcollector.com/2009/04/22/spending-on-art-way-down-at-top-end-of-market/</link>
	<description>a hobby this idiosyncratic requires camaraderie</description>
	<lastBuildDate>Sat, 14 Apr 2012 21:28:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Caribou</title>
		<link>http://theamateurartcollector.com/2009/04/22/spending-on-art-way-down-at-top-end-of-market/#comment-9</link>
		<dc:creator><![CDATA[Caribou]]></dc:creator>
		<pubDate>Thu, 23 Apr 2009 03:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://theamateurartcollector.com/?p=118#comment-9</guid>
		<description><![CDATA[I&#039;m the registrar for a large commercial fine art gallery that&#039;s been a successful business for almost 40 years, and I can also attest to the dismal art market. It&#039;s scary out there, but if you still have a disposable income and you&#039;ve been interested in collecting art, NOW is the time to buy.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m the registrar for a large commercial fine art gallery that&#8217;s been a successful business for almost 40 years, and I can also attest to the dismal art market. It&#8217;s scary out there, but if you still have a disposable income and you&#8217;ve been interested in collecting art, NOW is the time to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnetic Crow</title>
		<link>http://theamateurartcollector.com/2009/04/22/spending-on-art-way-down-at-top-end-of-market/#comment-8</link>
		<dc:creator><![CDATA[Magnetic Crow]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 20:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://theamateurartcollector.com/?p=118#comment-8</guid>
		<description><![CDATA[An artist sent over here from Feministe, here!

I can attest to the impact of the poor economical times on the art market.  And not only in the auction of fine art pieces, but in the hiring/paying of commercial artists (I&#039;m an illustrator).  As an example, a current strategy for cutting costs is to use images from cheap stock photography sites (such as istock, etc.) as a cover image for books, with little or no acknowledgment of the original artist.  If the artist is acknowledged, it&#039;s generally via their registered username, and they may not find out that the piece is being used until it shows up on the cover of a bestseller.  While there&#039;s obviously nothing illegal about purchasing a picture from a stock site and using it as such, the overall cost to commercial artists who lose work over this strategy is enormous. :(

More on topic (after my rant) Anish Kapoor is amazing.  We had the good fortune of a piece of his showing at the Hirschorn a few years back.  He strikes me as the sculptor equivalent of Umberto Eco, his works folding and reworking space to reflect in on itself.  Gorgeous.]]></description>
		<content:encoded><![CDATA[<p>An artist sent over here from Feministe, here!</p>
<p>I can attest to the impact of the poor economical times on the art market.  And not only in the auction of fine art pieces, but in the hiring/paying of commercial artists (I&#8217;m an illustrator).  As an example, a current strategy for cutting costs is to use images from cheap stock photography sites (such as istock, etc.) as a cover image for books, with little or no acknowledgment of the original artist.  If the artist is acknowledged, it&#8217;s generally via their registered username, and they may not find out that the piece is being used until it shows up on the cover of a bestseller.  While there&#8217;s obviously nothing illegal about purchasing a picture from a stock site and using it as such, the overall cost to commercial artists who lose work over this strategy is enormous. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>More on topic (after my rant) Anish Kapoor is amazing.  We had the good fortune of a piece of his showing at the Hirschorn a few years back.  He strikes me as the sculptor equivalent of Umberto Eco, his works folding and reworking space to reflect in on itself.  Gorgeous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://theamateurartcollector.com/2009/04/22/spending-on-art-way-down-at-top-end-of-market/#comment-6</link>
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 17:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://theamateurartcollector.com/?p=118#comment-6</guid>
		<description><![CDATA[Hey! It seems like the link to the Dow Jones piece requires registration now, so check out this pick up from the Wall Street Journal: http://online.wsj.com/article/SB124026984601136751.html.]]></description>
		<content:encoded><![CDATA[<p>Hey! It seems like the link to the Dow Jones piece requires registration now, so check out this pick up from the Wall Street Journal: <a href="http://online.wsj.com/article/SB124026984601136751.html" rel="nofollow">http://online.wsj.com/article/SB124026984601136751.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen M</title>
		<link>http://theamateurartcollector.com/2009/04/22/spending-on-art-way-down-at-top-end-of-market/#comment-5</link>
		<dc:creator><![CDATA[Colleen M]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 16:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://theamateurartcollector.com/?p=118#comment-5</guid>
		<description><![CDATA[It doesn&#039;t surprise me either that the recession is having an impact on the art world, no matter what the cost. It&#039;s interesting however because in the early stages of the recession, many assumed art was a safer place to invest than in the stock market. I think one of the most important statements about art and the recession came from a Times of  London article several months ago from an art insurance expert who basically says that art can&#039;t and shouldn&#039;t be a replacement for your stock. 

“There is an urban myth that fine art and antiques are recession-proof. This is wrong, &quot; they said. &quot;This market lags behind the economic cycle by around a year to 18 months. So people should not rely on it.”]]></description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t surprise me either that the recession is having an impact on the art world, no matter what the cost. It&#8217;s interesting however because in the early stages of the recession, many assumed art was a safer place to invest than in the stock market. I think one of the most important statements about art and the recession came from a Times of  London article several months ago from an art insurance expert who basically says that art can&#8217;t and shouldn&#8217;t be a replacement for your stock. </p>
<p>“There is an urban myth that fine art and antiques are recession-proof. This is wrong, &#8221; they said. &#8220;This market lags behind the economic cycle by around a year to 18 months. So people should not rely on it.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam G.</title>
		<link>http://theamateurartcollector.com/2009/04/22/spending-on-art-way-down-at-top-end-of-market/#comment-4</link>
		<dc:creator><![CDATA[Adam G.]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 15:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://theamateurartcollector.com/?p=118#comment-4</guid>
		<description><![CDATA[I love this sculpture! Doesn&#039;t surprise me that the recession is having an impact.]]></description>
		<content:encoded><![CDATA[<p>I love this sculpture! Doesn&#8217;t surprise me that the recession is having an impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SP the Ghost</title>
		<link>http://theamateurartcollector.com/2009/04/22/spending-on-art-way-down-at-top-end-of-market/#comment-3</link>
		<dc:creator><![CDATA[SP the Ghost]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 15:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://theamateurartcollector.com/?p=118#comment-3</guid>
		<description><![CDATA[This is really interesting.  The auction houses can only keep increasing their estimate ranges so far until it blows up in their faces.  Now with the economy in free fall you&#039;re seeing them have to layoff staff and post horrible earnings.]]></description>
		<content:encoded><![CDATA[<p>This is really interesting.  The auction houses can only keep increasing their estimate ranges so far until it blows up in their faces.  Now with the economy in free fall you&#8217;re seeing them have to layoff staff and post horrible earnings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

