<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Living the dream, from Manhattan to Pyongyang</title>
	<atom:link href="http://theamateurartcollector.com/2009/08/05/living-the-dream-from-manhattan-to-pyongyang/feed/" rel="self" type="application/rss+xml" />
	<link>http://theamateurartcollector.com/2009/08/05/living-the-dream-from-manhattan-to-pyongyang/</link>
	<description>a hobby this idiosyncratic requires camaraderie</description>
	<lastBuildDate>Tue, 15 Nov 2011 03:55:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Lori Gordon</title>
		<link>http://theamateurartcollector.com/2009/08/05/living-the-dream-from-manhattan-to-pyongyang/#comment-169</link>
		<dc:creator><![CDATA[Lori Gordon]]></dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://theamateurartcollector.com/?p=805#comment-169</guid>
		<description><![CDATA[I stared at this piece for awhile, thinking how even though communist countries are so limited in the art they see, and that the art is all of uniform messaging (i.e., communist propoganda) that their art comes across as unique and distinct because of this. You can look at the print above and take a pretty good guess at where it came from, whereas art in the melting pot democracies runs the gamut in terms of composition, style, technique, &amp; political and social influence. You could intuit that the piece above is more representative of folk art -- highly representational of a place/country/geography.]]></description>
		<content:encoded><![CDATA[<p>I stared at this piece for awhile, thinking how even though communist countries are so limited in the art they see, and that the art is all of uniform messaging (i.e., communist propoganda) that their art comes across as unique and distinct because of this. You can look at the print above and take a pretty good guess at where it came from, whereas art in the melting pot democracies runs the gamut in terms of composition, style, technique, &amp; political and social influence. You could intuit that the piece above is more representative of folk art &#8212; highly representational of a place/country/geography.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

